Redimi Note 7 Pro Summary
The Xiaomi Redimi Note 7 Pro is a flagship device announced February 2019 and later released in March, 2019. The Note 7 Pro comes Packed with a large FHD+ (1080 X 2340) display of 6.3 inches (notch) protected by Corning Gorilla Glass 5.
Xiaomi Redimi Note 7 Pro runs smoothly on Android 9.0 (Pie) powered by Qualcomm SDM675 Snapdragon 675 an Octa-core processor and Adreno 612 GPU. Running demanding applications and games on this device is pretty smooth as its CPU clocks at 2.0GHz and a very good RAM.
The Redimi Note 7 pro boasts of a whooping 48MP rear camera and a 13MP selfie camera. It comes equipped with a fairly sufficient memory to cater for your multimedia and other files as it comes in two variants 128 GB, 6 GB RAM or 64 GB, 4 GB RAM
The Note 7 Pro has its fingerprint sensor mounted on the rear coupled with a 4000Mah battery which gives about 6 - 7 hrs on screen time with fast battery charging.
Redimi Note 7 Pro General Information
| Announced | February 2019 |
| Release date | March 2019 |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 159.21 x 75.21 x 8.10 |
| Weight (g) | 186.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Quick Charge 4+ |
| Colours | Classic Space Black, Nebula Red, Neptune Blue |
Redmi Note 7 Pro display
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 409 |
Redmi Note 7 Pro hardware
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 675 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Redmi Note 7 Pro camera
| Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 5-megapixel |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 13-megapixel |
Redmi Note 7 Pro software
| Operating system | Android Pie (9.0) |
| Skin | MIUI 10 |
Redmi Note 7 Pro connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Infrared | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Redmi Note 7 Pro sensors
| Face unlock | Yes |
| Fingerprint sensor | YesX |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerator | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Redimi Note 7 Pro costs about $265 - $299
Post a Comment